Department of Architecture and Planning, TKMCE
| Staff ID | 25AR010 |
|---|---|
| Department | ARCHITECTURE |
| Staff Type | Guest |
| Phone | 9496625061 |
| thasneemk@tkmce.ac.in | |
| Join Date | 2025-08-21 |
| Address | |
| Publications | 5 |
| Degree | Discipline | University | Year |
|---|---|---|---|
| B.Tech | CIVIL ENGINEERING | UNIVERSITY OF KERALA | 2018 |
| M.Plan. (Planning) | URBAN PLANNING | APJ ABDUL KALAM TECHNOLOGICAL UNIVERSITY | 2020 |
| SI. No | Title | Description | Category | Academic Year |
|---|---|---|---|---|
| 1 | Affordable housing in Kerala with special reference to PMAY(U) – LIFE Scheme, ‘Housing for All by 2022’ in Thiruvananthapuram Corporation Area | Journal Papers |
| SI. No | Title | Category | Academic Year |
|---|---|---|---|
| 1 | Developing a comprehensive cost control framework for public housing construction: A critical review and proposed model | International Conferences | |
| 2 | Comprehensive management techniques for effectively mitigating cost overruns in public housing construction projects | International Conferences | |
| 3 | Key drivers of cost overruns in public housing construction: A comprehensive categorization presented at the 2nd International Conference on Recent Advances in Engineering and Computer Applications (ICRAECA 2025) | International Conferences | |
| 4 | Affordable housing in Kerala with special reference to PMAY(U) – LIFE Scheme, ‘Housing for All by 2022’ in Thiruvananthapuram Corporation Area | International Conferences |
| SI. No | Title | Category | Academic Year |
|---|---|---|---|
| 1 | Affordable housing in Kerala with special reference to PMAY(U) – LIFE Scheme, ‘Housing for All by 2022’ in Thiruvananthapuram Corporation Area | Journal Papers |
Programmes Attended
| SI No | Name of Program | Category | Academic Year |
|---|---|---|---|
| 1 | Digital Image Processing of Remote Sensing Data | MOOC | 2025-26 |
| 2 | Oracle Primavera P6 | Other Programs | 2024-25 |
| 3 | ETIS, 2025 | Seminar | 2024-25 |
| 4 | Exploring Urban Planning Prospects & Pedagogy | Seminar | 2022-23 |
| 5 | Data Analytics for Research | FDP | 2021-22 |
| 6 | Rebuilding a Resilient Kerala after the floods | Seminar | 2018-19 |
| 7 | NOSPLAN | Other Programs | 2018-19 |
| 8 | Urban Resilience – Build Back Better | Seminar | 2018-19 |
| 9 | NPTEL Worshop | STTP | 2017-18 |
| 10 | Earth Sciences for Civil Engineering | MOOC | 2016-17 |
1. Evolving a cost control framework for the successful provision of public housing for the lower income groups of urban Kerala.