Department of Architecture and Planning, TKMCE
Dr. Deepa L is a faculty in the Department of Architecture and Planning at TKM College of Engineering, Kollam, with over 20 years of teaching experience at the institution. She is actively involved in teaching, research, academic administration, and student mentoring.
She holds a Ph.D. in Public Transit Planning from the Indian Institute of Science (IISc, 2024), Bengaluru, an M.Tech. in Transportation Engineering from IIT Madras (2011), and a B.Arch. from TKM College of Engineering (2002), University of Kerala. Her research interests include public transportation, urban mobility, accessibility planning, and sustainable transportation systems.
Dr. Deepa’s doctoral research on public transit ridership modelling in Bengaluru received the Best Thesis Award in Transportation Planning (2025) from IISc Bengaluru. She is also a recipient of Best Paper Awards at international transportation conferences – CTRG 2021 held at NIT Trichy in December 2021 and TPMDC 2022 held at IIT Bombay in December 2022. Her research has been published in leading international journals, including Transportation Research Part A, Transport Policy, and Travel Behaviour and Society.
She has contributed to several nationally funded research projects (funded by DST, MeitY & MHRD) at IISc Bengaluru focusing on intelligent transportation systems, last-mile connectivity, and Mobility-as-a-Service (MaaS) solutions. She is actively involved in academic quality initiatives and transportation-related community development projects in Kollam.
| Staff ID | 430741 |
|---|---|
| Department | ARCHITECTURE |
| Staff Type | Permanent |
| Phone | 8547367353 |
| deepal@tkmce.ac.in | |
| Join Date | 2005-12-21 |
| Address | DEPARTMENT OF ARCHITECTURE, T K M COLLEGE OF ENGINEERING, KOLLAM-5 |
| Publications | 6 |
| Degree | Discipline | University | Year |
|---|---|---|---|
| B.Arch. (Architecture) | ARCHITECTURE | KERALA UNIVERSITY | 2002 |
| M.Tech.(Engg/ Sciences) | TRANSPORTATION ENGINEERING | 2011 | |
| Ph.D. | 2024 |
1. Ar.
| SI. No | Title | Description | Category | Academic Year |
|---|---|---|---|---|
| 1 | Public Transit Ridership Forecasting Models | Book Chapters | 2021-22 |
| SI. No | Title | Description | Category | Academic Year |
|---|---|---|---|---|
| 1 | A Direct Demand Model for Bus Transit Ridership in Bengaluru, India | Journal Papers | 2022-23 | |
| 2 | An analysis of individuals’ usage of bus transit in Bengaluru, India: Disentangling the influence of unfamiliarity with transit from that of subjective perceptions of service quality | Journal Papers | 2022-23 | |
| 3 | The adverse impact of headway variability on bus transit ridership: Evidence from Bengaluru, India. | Journal Papers | 2023-24 |
| SI. No | Title | Category | Academic Year |
|---|---|---|---|
| 1 | International Conferences | 2022-23 | |
| 2 | International Conferences | 2021-22 |
| SI. No | Title | Category | Academic Year |
|---|---|---|---|
| 1 | A Direct Demand Model for Bus Transit Ridership in Bengaluru, India | Journal Papers | 2022-23 |
| 2 | An analysis of individuals’ usage of bus transit in Bengaluru, India: Disentangling the influence of unfamiliarity with transit from that of subjective perceptions of service quality | Journal Papers | 2022-23 |
| 3 | The adverse impact of headway variability on bus transit ridership: Evidence from Bengaluru, India. | Journal Papers | 2023-24 |
1. Best paper award in the area of “Transport Planning and Demand Modeling”
2. Best Paper and Best Oral Presentation
Programmes Attended
| SI No | Name of Program | Category | Academic Year |
|---|---|---|---|
| 1 | Creative approaches in teaching | STTP | 2022-23 |
| 2 | Online Training Programme on Linear and Network Optimisation | STTP | 2020-21 |
| 3 | Advanced Choice Modelling Methods in an Evolving Urban Travel Behaviour Landscape | STTP | 2019-20 |
| 4 | Recalibrating the Industry- Institute Space | STTP | 2016-17 |
| 5 | Concrete for the present future | STTP | 2015-16 |
| 6 | Tropical Landscape Design | STTP | 2015-16 |
| 7 | Urban design -Opportunities and challenges | STTP | 2014-15 |
| 8 | Regional faculty Induction Program | STTP | 2014-15 |
| 9 | GIS and applications in Civil engineering | STTP | 2012-13 |
| 10 | Paradigms perspectives and new trends in research | STTP | 2011-12 |
| 11 | Indo US Workshop on Emerging trends in ITS | STTP | 2009-10 |
| 12 | Architectural heritage and settlements | STTP | 2008-09 |
| 13 | Emerging trends in Urban Development and Planning in Contemporary India | STTP | 2007-08 |
| 14 | Induction training for teachers | STTP | 2005-06 |
1. Transportation Planning
2. Public transit
3. Ridership modeling